| LOCATION | BEDS | MQ | Low | High | Highest |
|---|---|---|---|---|---|
| FIORDALISO | 2+1 | / | 350,00 | 440,00 | 460,00 |
| CILIEGIA | 2+1 | / | 350,00 | 440,00 | 460,00 |
| OLIVA | 2 | / | 350,00 | 440,00 | 460,00 |
| MELA | 2 | / | 350,00 | 440,00 | 460,00 |
| LAVANDA | 2 | / | 350,00 | 440,00 | 460,00 |
| ARANCIA | 2 | / | 350,00 | 440,00 | 460,00 |
| LOCATION | BEDS | MQ | Low | High | Highest |
|---|---|---|---|---|---|
| FIORDALISO | 2+1 | / | 55,00 | 70,00 | 75,00 |
| CILIEGIA | 2+1 | / | 55,00 | 70,00 | 75,00 |
| OLIVA | 2 | / | 55,00 | 70,00 | 75,00 |
| MELA | 2 | / | 55,00 | 70,00 | 75,00 |
| LAVANDA | 2 | / | 55,00 | 70,00 | 75,00 |
| ARANCIA | 2 | / | 55,00 | 70,00 | 75,00 |
SEASONS
Low from 01/05 to 14/07 and from 01/09 to 31/10
High from 15/07 to 31/08
Highest Christmas and Easter holidays
SERVICES INCLUDED
Daily cleaning.
Biweekly change of bed and bathroom linen.
Heating.
25% discount on the meals for children between the 4 and the eight years.
50% discount for children below 4 years.
SERVICES NOT INCLUDED
The firm offers, on application, only evening meals and the use of a rustic kitchen.
Additional bed high and highest season € 20,00; low season € 15
PAYMENT METHODS
On reservation:
30% deposit.
ARRIVALS AND DEPARTURES
Arrival time:
Saturday from 4 a.m. till 7 p.m.
Departure time:
Saturday by 10 a.m.
Servizi offerti:
Handicapped access Calabria | Restaurant Calabria | Swimming pool Calabria | Weddings Calabria
Where do you want to go?
Tropea | Parc of sila | Parco del pollino | Capo vaticano | Tirreno sea italy | Ionio sea italy | Calabria national park