| LOCATION | BEDS | MQ | Low | Medium | High | Highest |
|---|---|---|---|---|---|---|
| Apartments facing the sea | 2+2 | . | 630.00 | 860.00 | 990.00 | 1.090.00 |
| Apartments without sea view | 2+2 | . | 520.00 | 630.00 | 800.00 | 900.00 |
| Deluxe apartments facing the sea | 4+1 | . | 830.00 | 1.020.00 | 1280.00 | 1.500.00 |
| Deluxe apartment without sea view | 2+2 | . | 700.00 | 900.00 | 1.090.00 | 1.200.00 |
| LOCATION | BEDS | MQ | Low | Medium | High | Highest |
|---|---|---|---|---|---|---|
| Apartments facing the sea | 2+2 | . | 105.00 | 140.00 | 160.00 | 175.00 |
| Apartments without sea view | 2+2 | . | 90.00 | 105.00 | 130.00 | 150.00 |
| Deluxe apartments facing the sea | 4+1 | . | 130.00 | 170.00 | 200.00 | 230.00 |
| Deluxe apartment without sea view | 2+2 | . | 115.00 | 150.00 | 170.00 | 190.00 |
SEASONS
Servizi offerti:
Handicapped access Liguria | Restaurant Liguria | Riding Liguria | Swimming pool Liguria | Weddings Liguria | Wellness center Liguria
Where do you want to go?
The five lands | Italian riviera liguria | Centre genoa italy | Sanremo italy | Gulf of the poets italy | Ligurian sea italy | Riviera dei fiori liguria italy | Cinque terre italy park | Park beigua italy